This list was compiled in September, 2011. The forest is on a steep northern hillside, bordered by a stream at its base as well as the House and Yard, and the Front Meadow. It extends from the Hemlock - Red oak forest on the east the length of the property to the boundary on the west. On its north, it is bordered by the Red Oak - Mixed Hardwood Forest.
It is approximately 8 - 10 acres in size. It was originally a grassy hillside used as a pasture. Over the years, it grew up, first, largely in elms, which have mostly died. Also emerging were a variety of other local species. For the past 3 - 4 years, we have been actively managing the forest to release desirable species and to introduce additional species consistent with local plant communities to increase diversity and interest.
The current list is partial. We will continue to add to the list as new varieties are observed and identified. The list is currently maintained as an excel spreadsheet, but we hope to extend it to a database format.
Common Name | Biological Name | |
1 | Boxelder | Acer negundo |
2 | Sugar Maple | Acer saccharum |
3 | Serviceberry | Amelanchier arborea |
4 | Japanese Barberry | Berberis thunbergii |
5 | Shagbark Hickory | Carya ovata |
6 | Oriental Bitterweet | Celastrus orbiculatus |
7 | Redbud | Cercis canadensis |
8 | Old Man's Beard | Clematis virginiana |
9 | Alternate-leaved Dogwood | Cornus alternifolia |
10 | Flowering Dogwood | Cornus florida |
11 | Gray Dogwood | Cornus racemosa |
12 | Autumn Olive | Elaeagnus umbellata |
13 | Green Ash | Fraxinus pennsylvanica |
14 | Witchhazel | Hamamelis virginiana |
15 | Butternut | Juglans cinerea |
16 | Black Walnut | Juglans nigra |
17 | Privet |
Ligustrum
|
18 | Spicebush | Lindera benzoin |
19 | Tartarian Honeysuckle | Lonicera tatarica |
20 | Wild Apple | Malus sylvestri |
21 | Mulberry | Morus |
22 | Hophornbeam | Ostrya virginiana |
23 | Virginia Creeper | Parthenocissus quinquefolia |
24 | Eastern White Pine | Pinus strobus |
25 | Bird Cherry | Prunus avium |
26 | Black Cherry | Prunus serotina |
27 | Chokecherry | Prunus virginiana |
28 | Northern Red Oak | Quercus alba |
29 | White Oak | Quercus rubra |
30 | Smooth Sumac | Rhus glabra |
31 | Black Locust | Robinia pseudo-acacia |
32 | Multiflora Rose | Rosa Multiflora |
33 | Fragrant Thimbleberry | Rubus odoratus |
34 | American Elder | Sambucus canadensi |
35 | Scarlet Elde | Sambucus canadensis |
36 | Sassafras | Sassafras albidum |
37 | Greenbriar | Smilax |
38 | Poison Ivy | Toxicodendron radicans |
39 | American Elm | Ulmus americana |
40 | Nannyberry | Viburnum lentago |
41 | American Cranberry | Viburnum trilobum |
42 | Wild Grape | Vitis spp. |
September 20, 2011
http://www.chicorylane.com/