This list was compiled in August, 2011. Most of the species were included in two seed mixes developed by Penn State and sold by Ernst Conservation Seeds. Because a small part of the field tends to be wet, we combined two different mixes developed for dry and wet conditions, respectively. The field is some 0.6 acres in size, triangular in shape, and lies on a moderate slope facing South.
The field was sprayed with a general herbicide in Fall, 2010, and again in Spring, 2011. It was planted some 3 weeks after the last application. In spite of this treatment, a number of volunteer plants from the seed bank have appeared.
The current list is partial. It includes all of the introduced varieties, but only a few of the volunteers. We will continue to add to the list as volunteers are observed and identified. The list is currently maintained as an excel spreadsheet, but we hope to extend it to a database format.
Common Name | Biological Name | Origin | |
1 | Swamp Milkweed | Asclepias incarnata | Ernst/Penn State Mix |
2 | Milkweed (Common) | Asclepias syriaca | Ernst/Penn State Mix |
3 | New England Aster | Aster novae-angliae | Ernst/Penn State Mix |
4 | Purple Stemmed Aster | Aster puniceum (Symphyotrichum) | Ernst/Penn State Mix |
5 | Blue False Indigo | Babtisia australis | Ernst/Penn State Mix |
6 | Partridge Pea | Chamaecrist fasciculata | Ernst/Penn State Mix |
7 | Purple Coneflower | Echinacea purpurea | Ernst/Penn State Mix |
8 | Boneset | Eupatorium perfoliatum | Ernst/Penn State Mix |
9 | Joe Pye Weed | Eutrochium fistulosum | Ernst/Penn State Mix |
10 | Marsh Blazing Star | Liatris spicata | Ernst/Penn State Mix |
11 | Blue Flax (Perennial) | Linum perenne | Ernst/Penn State Mix |
12 | Cardinal Flower | Lobelia cardinalis | Ernst/Penn State Mix |
13 | Blue Lobelia (Great) | Lobelia siphilitica | Ernst/Penn State Mix |
14 | Yellow Blossom Sweet Clover | meliotus officinalis | Ernst/Penn State Mix |
15 | Monkey Flower (Square Stemmed) | Mimulus incarnata | Ernst/Penn State Mix |
16 | Bergamot (Wild) | Monarda flstulosa | Ernst/Penn State Mix |
17 | Spotted Bee Balm | Monarda punctata | Ernst/Penn State Mix |
18 | Tall White Beardtongue | Penstemon digitalis | Ernst/Penn State Mix |
19 | Gray Goldenrod | Solidago nemoralis | Ernst/Penn State Mix |
20 | Ohio Spiderwort | Tradescantia ohiensis | Ernst/Penn State Mix |
21 | Alsike Clover | Trifolium hybridum | Ernst/Penn State Mix |
22 | Crimson Clover | Trifolium incarnatum | Ernst/Penn State Mix |
23 | Blue Vervain | Verbena hastata | Ernst/Penn State Mix |
24 | Wingstem | Verbesina alternfolia | Ernst/Penn State Mix |
25 | Ironweed (Giant) | Vernonia gigantea | Ernst/Penn State Mix |
1 | Velvet Leaf | Abutilon theophrastii | Seed Bank |
2 | Ragweed | Ambrosia artemisifolia | Seed Bank |
3 | Dogbane | Apocynum cannabinum | Seed Bank |
4 | Burdock | Arctium mimus | Seed Bank |
5 | Buttrflyweed | Asclepias tuberoswa | Seed Bank |
6 | Borage | Borago officinalis | Seed Bank |
7 | Lamb's Quarters | Chenopodium album | Seed Bank |
8 | Enchanter's Nightshade | Circaea quadrisulcata | Seed Bank |
9 | Enchanter's nightshade | Circaea quadrisulcata | Seed Bank |
10 | Canada Thistle | Cirsium arvense | Seed Bank |
11 | Horseweed (Canadian) | Conyza canadensis | Seed Bank |
12 | Marjoram (Wild Oregano) | Cunilla origanoides | Seed Bank |
13 | Sedge (Globe) | Cyperus globulosus | Seed Bank |
14 | Queen Anne's Lace | Daucus carota | Seed Bank |
15 | Teasel | Dipsacus fullonum | Seed Bank |
16 | Three-way Sedge | Dulichium arundinaceum | Seed Bank |
17 | Quackgrass | Elymus repens | Seed Bank |
18 | Willowherb | Epilobium ciliatum | Seed Bank |
19 | Pilewort | Erechtites hieracifolia | Seed Bank |
20 | Pilewort (Fireweed) | Erechtites hieracifolia | Seed Bank |
21 | Daisy Fleabane | Erigeron strigosus | Seed Bank |
22 | Leafy Spurge | Euphorbia esula | Seed Bank |
23 | Leafy Spurge | Euphorbia esula | Seed Bank |
24 | Strawberry (Wild) | Fragaria vesca | Seed Bank |
25 | Pennyroyal (American) | Hedeoma pulegioides | Seed Bank |
26 | Jerusalem Artichoke | Helianthus tuberosus | Seed Bank |
27 | St. Johnswort | Hypericum perforatum | Seed Bank |
28 | St. Johnswort | Hypericum perforatum | Seed Bank |
29 | Hyssop | Hyssopus officinalis | Seed Bank |
30 | Prickly Lettuce | Lactuca serriola | Seed Bank |
31 | Indian Tobacco | Lobelia inflata | Seed Bank |
32 | Purple Loosestrife | Lythrum salicaria | Seed Bank |
33 | Catnip | Nepeta cataria | Seed Bank |
34 | Evening Primrose | Oenothera Biennis | Seed Bank |
35 | Sorrel | Oxalis ? | Seed Bank |
36 | Parsnip (Wild) | Pastinaca sativa | Seed Bank |
37 | Timothy | Phleum pratense | Seed Bank |
38 | Pokeweed | Phytolacca americana | Seed Bank |
39 | Smartweed | Polygonum pensylvanicum | Seed Bank |
40 | Cinqefoil (Common) | Potentilla simplex | Seed Bank |
41 | Cinquefoil (Common) | Potentilla simplex | Seed Bank |
42 | Foxtail (Giant) | Setaria faberi | Seed Bank |
43 | Foxtail (Yellow) | Setaria glauca | Seed Bank |
44 | Goldenrod | Solidago ? | Seed Bank |
45 | Tansy | Tanacetum vulgare | Seed Bank |
46 | Mullein | Verbascum thapsus | Seed Bank |
47 | White Vervain | Verbena urticifolia | Seed Bank |
August 12, 2011
http://www.chicorylane.com/