This list was compiled in September, 2011. The marsh is in the area we call Upper Wetland. It is approximately one-half acre in size and is kept wet year-round by a small spring-fed stream.
The current list is partial. We will continue to add to the list as new varieties are observed and identified. The list is currently maintained as an excel spreadsheet, but we hope to extend it to a database format.
Common Name | Biological Name | |
1 | Calamus | Acorus calamus |
2 | Swamp Aster | Aster punecius |
3 | Beggar Ticks | Bidens frondosa |
4 | Turtlehead | Chelone glabra |
5 | Dodder (common) | Cuscuta gronovii |
6 | Northern Willowherb | Epilobium glandulosum |
7 | Horsetail | Equisetum fluviatile |
8 | Purple Loosestrife | Lythrum salicaria |
9 | Sensitive Fern | Onoclea sensibilis |
10 | Halberd-Leaved Tearthumb | Polygonum arifolium |
11 | Arrow-Leaved Tearthumb | Polygonum sagittatum |
12 | Sharp-Leaved Goldenrod | Solidago arguta |
13 | Marsh Fern | Thelypteris palustris |
14 | Cattail | Typha latifolia |
15 | Blue Vervain | Verbena hastata |
16 | New York Ironweed | Vernonia noveboracensis |
September 20, 2011
http://www.chicorylane.com/