This list was compiled in September, 2011. The meadow is in the area we call Upper Wetland. It is approximately 2-3 acres in size, partially riparian, and is wet for 2-3 months a year from a seep. It lies just to the east of the Cat-tail Marsh
The current list is partial. We will continue to add to the list as new varieties are observed and identified. The list is currently maintained as an excel spreadsheet, but we hope to extend it to a database format.
Common Name | Biological Name | |
1 | New England Aster | Aster novae-angliae |
2 | Swamp Aster | Aster punecius Swamp aster |
3 | Tradescant's Aster | Aster tradescantii |
4 | Devil's Beggar Ticks | Bidens frondosa |
5 | Clammy Cuphea | Cuphea petiolata |
6 | Teasel (Common) | Dipsacus fullonum |
7 | Northern Willowherb | Epilobium glandulosum |
8 | Boneset | Eupatorium perfoliatum |
9 | Joe Pye Weed | Eutrochium fistulosum |
10 | Jewelweed (Orange) | Impatiens capensis |
11 | Virginia Bugleweed | Lycopus virginicus |
12 | Purple Loosestrife | Lythrum salicaria |
13 | Monkeyflower | Mimulus ringens |
14 | Woolgrass | Scirpus cyperinus |
15 | Lance-Leaved Goldenrod | Solidago graminifolia |
16 | Early Goldenrod | Solidago juncea |
17 | Rough-Leaved Goldenrod | Solidago rugosa |
18 | New York Ironweed | Vernonia noveboracensis |
September 20, 2011
http://www.chicorylane.com/